Audi Q3 Sportback On-Road Price in India (2026)
The Audi Q3 Sportback's on-road price ranges from ₹59,96,625 in Ahmedabad to ₹68,64,625 in Kochi for the base S line variant (October 2026) — the same car, up to ₹8,68,000 apart on the top variant, purely due to state taxes. Pick your city below for the full line-by-line breakup.
Q3 Sportback On-Road Price — All 20 Cities
| City | Road Tax | Base (S line) | Top (S line) | Saving vs Kochi | Breakup |
|---|---|---|---|---|---|
| AhmedabadGujarat | 6% | ₹59,96,625 | ₹59,96,625 | ₹8,68,000 | View → |
| SuratGujarat | 6% | ₹59,96,625 | ₹59,96,625 | ₹8,68,000 | View → |
| DelhiDelhi | 10% | ₹62,13,625 | ₹62,13,625 | ₹6,51,000 | View → |
| JaipurRajasthan | 10% | ₹62,13,625 | ₹62,13,625 | ₹6,51,000 | View → |
| GurugramHaryana | 10% | ₹62,13,625 | ₹62,13,625 | ₹6,51,000 | View → |
| ChandigarhChandigarh | 10% | ₹62,13,625 | ₹62,13,625 | ₹6,51,000 | View → |
| LucknowUttar Pradesh | 11% | ₹62,67,875 | ₹62,67,875 | ₹5,96,750 | View → |
| NoidaUttar Pradesh | 11% | ₹62,67,875 | ₹62,67,875 | ₹5,96,750 | View → |
| PatnaBihar | 12% | ₹63,22,125 | ₹63,22,125 | ₹5,42,500 | View → |
| MumbaiMaharashtra | 13% | ₹63,76,375 | ₹63,76,375 | ₹4,88,250 | View → |
| PuneMaharashtra | 13% | ₹63,76,375 | ₹63,76,375 | ₹4,88,250 | View → |
| NagpurMaharashtra | 13% | ₹63,76,375 | ₹63,76,375 | ₹4,88,250 | View → |
| KolkataWest Bengal | 14% | ₹64,30,625 | ₹64,30,625 | ₹4,34,000 | View → |
| IndoreMadhya Pradesh | 14% | ₹64,30,625 | ₹64,30,625 | ₹4,34,000 | View → |
| BhopalMadhya Pradesh | 14% | ₹64,30,625 | ₹64,30,625 | ₹4,34,000 | View → |
| BengaluruKarnataka | 19.8% | ₹67,45,275 | ₹67,45,275 | ₹1,19,350 | View → |
| ChennaiTamil Nadu | 20% | ₹67,56,125 | ₹67,56,125 | ₹1,08,500 | View → |
| CoimbatoreTamil Nadu | 20% | ₹67,56,125 | ₹67,56,125 | ₹1,08,500 | View → |
| HyderabadTelangana | 21% | ₹68,10,375 | ₹68,10,375 | ₹54,250 | View → |
| KochiKerala | 22% | ₹68,64,625 | ₹68,64,625 | — | View → |
Indicative on-road prices (October 2026): ex-showroom + verified state road-tax slab + insurance estimate + 1% TCS + charges. Each city page shows every variant with the full line-by-line math.
Where the Q3 Sportback is cheapest — and why
Ahmedabad, Surat and Delhi are the cheapest cities to register a Audi Q3 Sportback, because Gujarat charges 6% road tax on this car versus 22% in Kerala. On the base S line that tax gap is worth ₹8,68,000; on the top S line it grows to ₹8,68,000. Road tax is a one-time payment tied to where the car is registered — not where you buy it — so the registered address on the invoice is what decides which column applies to you.
More on the Audi Q3 Sportback
Frequently Asked Questions
Which city has the lowest on-road price for the Audi Q3 Sportback?
Among the 20 cities we compute, Ahmedabad (Gujarat) is the cheapest for the Audi Q3 Sportback — the base S line variant is about ₹59,96,625 on-road, thanks to Gujarat's 6% road tax.
Which city is the most expensive for the Q3 Sportback?
Kochi (Kerala) — the base variant costs about ₹68,64,625 on-road, and the top S line variant about ₹68,64,625. On the top variant, the gap between the cheapest and costliest city is roughly ₹8,68,000.
Why does the Q3 Sportback's on-road price differ so much between cities?
One-time state road tax is the main reason — it ranges from a flat 6% of ex-showroom price in Gujarat to over 20% in Kerala and Karnataka (including cess). Insurance and registration charges add smaller differences. Our city pages show the full line-by-line math.