Audi Q3 On-Road Price in India (2026)
The Audi Q3's on-road price ranges from ₹48,27,535 in Ahmedabad to ₹55,26,255 in Kochi for the base Premium variant (October 2026) — the same car, up to ₹8,48,000 apart on the top variant, purely due to state taxes. Pick your city below for the full line-by-line breakup.
Q3 On-Road Price — All 20 Cities
| City | Road Tax | Base (Premium) | Top (Technology) | Saving vs Kochi | Breakup |
|---|---|---|---|---|---|
| AhmedabadGujarat | 6% | ₹48,27,535 | ₹58,58,500 | ₹6,98,720 | View → |
| SuratGujarat | 6% | ₹48,27,535 | ₹58,58,500 | ₹6,98,720 | View → |
| DelhiDelhi | 10% | ₹50,02,215 | ₹60,70,500 | ₹5,24,040 | View → |
| JaipurRajasthan | 10% | ₹50,02,215 | ₹60,70,500 | ₹5,24,040 | View → |
| GurugramHaryana | 10% | ₹50,02,215 | ₹60,70,500 | ₹5,24,040 | View → |
| ChandigarhChandigarh | 10% | ₹50,02,215 | ₹60,70,500 | ₹5,24,040 | View → |
| LucknowUttar Pradesh | 11% | ₹50,45,885 | ₹61,23,500 | ₹4,80,370 | View → |
| NoidaUttar Pradesh | 11% | ₹50,45,885 | ₹61,23,500 | ₹4,80,370 | View → |
| PatnaBihar | 12% | ₹50,89,555 | ₹61,76,500 | ₹4,36,700 | View → |
| MumbaiMaharashtra | 13% | ₹51,33,225 | ₹62,29,500 | ₹3,93,030 | View → |
| PuneMaharashtra | 13% | ₹51,33,225 | ₹62,29,500 | ₹3,93,030 | View → |
| NagpurMaharashtra | 13% | ₹51,33,225 | ₹62,29,500 | ₹3,93,030 | View → |
| KolkataWest Bengal | 14% | ₹51,76,895 | ₹62,82,500 | ₹3,49,360 | View → |
| IndoreMadhya Pradesh | 14% | ₹51,76,895 | ₹62,82,500 | ₹3,49,360 | View → |
| BhopalMadhya Pradesh | 14% | ₹51,76,895 | ₹62,82,500 | ₹3,49,360 | View → |
| BengaluruKarnataka | 19.8% | ₹54,30,181 | ₹65,89,900 | ₹96,074 | View → |
| HyderabadTelangana | 20% | ₹54,38,915 | ₹66,53,500 | ₹87,340 | View → |
| ChennaiTamil Nadu | 20% | ₹54,38,915 | ₹66,00,500 | ₹87,340 | View → |
| CoimbatoreTamil Nadu | 20% | ₹54,38,915 | ₹66,00,500 | ₹87,340 | View → |
| KochiKerala | 22% | ₹55,26,255 | ₹67,06,500 | — | View → |
Indicative on-road prices (October 2026): ex-showroom + verified state road-tax slab + insurance estimate + 1% TCS + charges. Each city page shows every variant with the full line-by-line math.
Where the Q3 is cheapest — and why
Ahmedabad, Surat and Delhi are the cheapest cities to register a Audi Q3, because Gujarat charges 6% road tax on this car versus 22% in Kerala. On the base Premium that tax gap is worth ₹6,98,720; on the top Technology it grows to ₹8,48,000. Road tax is a one-time payment tied to where the car is registered — not where you buy it — so the registered address on the invoice is what decides which column applies to you.
More on the Audi Q3
Frequently Asked Questions
Which city has the lowest on-road price for the Audi Q3?
Among the 20 cities we compute, Ahmedabad (Gujarat) is the cheapest for the Audi Q3 — the base Premium variant is about ₹48,27,535 on-road, thanks to Gujarat's 6% road tax.
Which city is the most expensive for the Q3?
Kochi (Kerala) — the base variant costs about ₹55,26,255 on-road, and the top Technology variant about ₹67,06,500. On the top variant, the gap between the cheapest and costliest city is roughly ₹8,48,000.
Why does the Q3's on-road price differ so much between cities?
One-time state road tax is the main reason — it ranges from a flat 6% of ex-showroom price in Gujarat to over 20% in Kerala and Karnataka (including cess). Insurance and registration charges add smaller differences. Our city pages show the full line-by-line math.