Audi A6 On-Road Price in India (2026)
The Audi A6's on-road price ranges from ₹71,63,505 in Ahmedabad to ₹82,00,465 in Kochi for the base Premium Plus variant (October 2026) — the same car, up to ₹11,46,560 apart on the top variant, purely due to state taxes. Pick your city below for the full line-by-line breakup.
A6 On-Road Price — All 20 Cities
| City | Road Tax | Base (Premium Plus) | Top (Technology) | Saving vs Kochi | Breakup |
|---|---|---|---|---|---|
| AhmedabadGujarat | 6% | ₹71,63,505 | ₹79,20,430 | ₹10,36,960 | View → |
| SuratGujarat | 6% | ₹71,63,505 | ₹79,20,430 | ₹10,36,960 | View → |
| DelhiDelhi | 10% | ₹74,22,745 | ₹82,07,070 | ₹7,77,720 | View → |
| JaipurRajasthan | 10% | ₹74,22,745 | ₹82,07,070 | ₹7,77,720 | View → |
| GurugramHaryana | 10% | ₹74,22,745 | ₹82,07,070 | ₹7,77,720 | View → |
| ChandigarhChandigarh | 10% | ₹74,22,745 | ₹82,07,070 | ₹7,77,720 | View → |
| LucknowUttar Pradesh | 11% | ₹74,87,555 | ₹82,78,730 | ₹7,12,910 | View → |
| NoidaUttar Pradesh | 11% | ₹74,87,555 | ₹82,78,730 | ₹7,12,910 | View → |
| PatnaBihar | 12% | ₹75,52,365 | ₹83,50,390 | ₹6,48,100 | View → |
| MumbaiMaharashtra | 13% | ₹76,17,175 | ₹84,22,050 | ₹5,83,290 | View → |
| PuneMaharashtra | 13% | ₹76,17,175 | ₹84,22,050 | ₹5,83,290 | View → |
| NagpurMaharashtra | 13% | ₹76,17,175 | ₹84,22,050 | ₹5,83,290 | View → |
| KolkataWest Bengal | 14% | ₹76,81,985 | ₹84,93,710 | ₹5,18,480 | View → |
| IndoreMadhya Pradesh | 14% | ₹76,81,985 | ₹84,93,710 | ₹5,18,480 | View → |
| BhopalMadhya Pradesh | 14% | ₹76,81,985 | ₹84,93,710 | ₹5,18,480 | View → |
| BengaluruKarnataka | 19.8% | ₹80,57,883 | ₹89,09,338 | ₹1,42,582 | View → |
| ChennaiTamil Nadu | 20% | ₹80,70,845 | ₹89,23,670 | ₹1,29,620 | View → |
| CoimbatoreTamil Nadu | 20% | ₹80,70,845 | ₹89,23,670 | ₹1,29,620 | View → |
| HyderabadTelangana | 21% | ₹81,35,655 | ₹89,95,330 | ₹64,810 | View → |
| KochiKerala | 22% | ₹82,00,465 | ₹90,66,990 | — | View → |
Indicative on-road prices (October 2026): ex-showroom + verified state road-tax slab + insurance estimate + 1% TCS + charges. Each city page shows every variant with the full line-by-line math.
Where the A6 is cheapest — and why
Ahmedabad, Surat and Delhi are the cheapest cities to register a Audi A6, because Gujarat charges 6% road tax on this car versus 22% in Kerala. On the base Premium Plus that tax gap is worth ₹10,36,960; on the top Technology it grows to ₹11,46,560. Road tax is a one-time payment tied to where the car is registered — not where you buy it — so the registered address on the invoice is what decides which column applies to you.
More on the Audi A6
Frequently Asked Questions
Which city has the lowest on-road price for the Audi A6?
Among the 20 cities we compute, Ahmedabad (Gujarat) is the cheapest for the Audi A6 — the base Premium Plus variant is about ₹71,63,505 on-road, thanks to Gujarat's 6% road tax.
Which city is the most expensive for the A6?
Kochi (Kerala) — the base variant costs about ₹82,00,465 on-road, and the top Technology variant about ₹90,66,990. On the top variant, the gap between the cheapest and costliest city is roughly ₹11,46,560.
Why does the A6's on-road price differ so much between cities?
One-time state road tax is the main reason — it ranges from a flat 6% of ex-showroom price in Gujarat to over 20% in Kerala and Karnataka (including cess). Insurance and registration charges add smaller differences. Our city pages show the full line-by-line math.